Last update: April 2024
What are the most popular Slovenian Universities on YouTube? uniRank answers this question by publishing the 2024 YouTube University Ranking (April 2024 data) of all Slovenian higher-education institutions on YouTube meeting the following uniRank selection criteria:
Rank | University | Subscribers | Avg views per video |
---|---|---|---|
1 | Univerza v Ljubljani | 1,010 | 711 |
2 | DOBA Fakultet | 823 | 2,544 |
3 | Univerza v Mariboru | 662 | 1,856 |
4 | Univerza na Primorskem | 573 | 521 |
5 | Univerza v Novi Gorici | 501 | 717 |
6 | Fakulteta za psihoterapevtsko znanost Univerze Sigmunda Freuda v Ljubljani | 325 | 1,500 |
7 | Intitut in akademija za multimedije | 141 | 546 |
8 | GEA College | 121 | 580 |
9 | Nova univerza | 109 | 277 |
10 | Alma Mater Europaea | 89 | 146 |
11 | Fakulteta za uporabne drubene tudije v Novi Gorici | 82 | 97,848 |
12 | Mednarodna fakulteta za drubene in poslovne tudije | 46 | 6,343 |
13 | ArtHouse - ola za risanje in slikanje | 32 | 6,147 |
14 | Visoka ola za racunovodstvo in finance | 26 | 179 |
15 | Mednarodna podiplomska ola Joefa Stefana | 17 | 808 |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.