Last update: April 2024
What are the most popular Sri Lankan Universities on YouTube? uniRank answers this question by publishing the 2024 YouTube University Ranking (April 2024 data) of all Sri Lankan higher-education institutions on YouTube meeting the following uniRank selection criteria:
Rank | University | Subscribers | Avg views per video |
---|---|---|---|
1 | University of Sri Jayewardenepura | 88,000 | 6,347 |
2 | University of Kelaniya | 14,700 | 3,404 |
3 | Uva Wellassa University | 11,000 | 2,102 |
4 | University of Ruhuna | 8,060 | 1,751 |
5 | University of Jaffna | 7,280 | 1,674 |
6 | University of Moratuwa | 6,240 | 4,424 |
7 | University of Peradeniya | 3,590 | 2,201 |
8 | Sabaragamuwa University of Sri Lanka | 3,000 | 1,919 |
9 | South Eastern University of Sri Lanka | 2,400 | 2,530 |
10 | Rajarata University of Sri Lanka | 2,210 | 1,994 |
11 | Eastern University, Sri Lanka | 2,140 | 3,657 |
12 | Ocean University of Sri Lanka | 2,100 | 1,275 |
13 | Buddhist and Pali University | 1,060 | 235 |
14 | Gampaha Wickramarachchi University of Indigenous Medicine | 869 | 424 |
15 | Bhiksu University of Sri Lanka | 803 | 614 |
16 | University of the Visual and Performing Arts | 756 | 1,470 |
17 | Wayamba University of Sri Lanka | 669 | 959 |
18 | University of Vavuniya | 327 | 2,701 |
19 | University of Colombo | 212 | 3,098 |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.