Last update: April 2024
What are the most popular Irish Universities on YouTube? uniRank answers this question by publishing the 2024 YouTube University Ranking (April 2024 data) of all Irish higher-education institutions on YouTube meeting the following uniRank selection criteria:
Rank | University | Subscribers | Avg views per video |
---|---|---|---|
1 | University College Dublin | 48,600 | 51,334 |
2 | Trinity College Dublin, University of Dublin | 30,900 | 2,654 |
3 | Royal College of Surgeons in Ireland | 14,800 | 3,835 |
4 | University College Cork | 11,700 | 2,735 |
5 | University of Limerick | 7,860 | 4,494 |
6 | University of Galway | 5,640 | 2,808 |
7 | Dublin City University | 4,360 | 5,024 |
8 | Royal Irish Academy of Music | 3,160 | 2,844 |
9 | Maynooth University | 3,140 | 1,417 |
10 | National College of Ireland | 2,980 | 6,123 |
11 | Munster Technological University | 1,950 | 3,156 |
12 | St Patrick's Pontifical University | 1,780 | 1,926 |
13 | Technological University of the Shannon | 1,090 | 2,082 |
14 | Dundalk Institute of Technology | 997 | 3,198 |
15 | Dún Laoghaire Institute of Art, Design and Technology | 749 | 664 |
16 | South East Technological University | 435 | 1,672 |
17 | Carlow College | 134 | 230 |
18 | Technological University Dublin | 115 | 465 |
19 | Marino Institute of Education | 60 | 7,802 |
20 | Atlantic Technological University | " |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.