What are the most popular HK Universities on YouTube? uniRank answers this question by publishing the 2023 YouTube University Ranking (April 2023 data) of all HK higher-education institutions on YouTube meeting the following uniRank selection criteria:
Rank | University | Subscribers | Avg views per video |
---|---|---|---|
1 | The Open University of Hong Kong ![]() |
49,700 | 9,000 |
2 | The Chinese University of Hong Kong ![]() |
13,500 | 4,623 |
3 | The University of Hong Kong ![]() |
12,300 | 3,354 |
4 | The Hong Kong Polytechnic University ![]() |
8,730 | 5,524 |
5 | Hong Kong Baptist University ![]() |
8,610 | 6,949 |
6 | The Hong Kong University of Science and Technology ![]() |
5,100 | 1,753 |
7 | City University of Hong Kong ![]() |
3,490 | 10,424 |
8 | The Education University of Hong Kong ![]() |
2,900 | 10,921 |
9 | Lingnan University ![]() |
1,030 | 6,640 |
10 | Hong Kong Shue Yan University ![]() |
660 | 1,935 |
11 | Chu Hai College of Higher Education ![]() |
478 | 3,179 |
Interesting? Share these YouTube University rankings with your friends now.