Last update: April 2024
What are the most popular HK Universities on YouTube? uniRank answers this question by publishing the 2024 YouTube University Ranking (April 2024 data) of all HK higher-education institutions on YouTube meeting the following uniRank selection criteria:
Rank | University | Subscribers | Avg views per video |
---|---|---|---|
1 | Hong Kong Metropolitan University | 56,800 | 10,919 |
2 | The Chinese University of Hong Kong | 15,700 | 4,622 |
3 | The University of Hong Kong | 14,300 | 3,348 |
4 | The Hong Kong Polytechnic University | 11,000 | 6,490 |
5 | Hong Kong Baptist University | 10,500 | 8,602 |
6 | The Hong Kong University of Science and Technology | 6,230 | 1,813 |
7 | City University of Hong Kong | 4,050 | 8,673 |
8 | The Education University of Hong Kong | 3,390 | 4,350 |
9 | Lingnan University | 1,240 | 6,231 |
10 | Hong Kong Shue Yan University | 746 | 1,734 |
11 | Chu Hai College of Higher Education | 544 | 2,559 |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.