How is a specific University in West Virginia ranked and where is it exactly located according to uniRank? uniRank answers this question by publishing a comprehensive alphabetical list of 19 West Virginia Universities and other higher-education institutions meeting the following uniRank selection criteria:
With this webpage, uniRank aims to provide a complete listing, sorted by alphabetical order from A to Z, of all Universities and Colleges in West Virginia with their ranking and exact location.
sort by: rank a-z town |
||
#Rank | University | Town |
---|---|---|
15 | Alderson Broaddus University | Philippi |
19 | Appalachian Bible College | Mount Hope |
12 | Bethany College | Bethany |
13 | Bluefield State University | Bluefield |
10 | Concord University | Athens |
17 | Davis & Elkins College | Elkins |
7 | Fairmont State University | Fairmont |
16 | Glenville State University | Glenville |
2 | Marshall University | Huntington |
18 | Salem University | Salem |
4 | Shepherd University | Shepherdstown |
9 | University of Charleston | Charleston |
8 | West Liberty University | West Liberty |
14 | West Virginia School of Osteopathic Medicine | Lewisburg |
3 | West Virginia State University | Institute |
1 | West Virginia University | Morgantown ... |
11 | West Virginia University at Parkersburg | Parkersburg |
6 | West Virginia Wesleyan College | Buckhannon |
5 | Wheeling University | Wheeling |
Legend: Un Unranked | + Add University |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Since 2005, with uniRank's World Universities Search Engine and rankings, you can easily find information about US Universities and Colleges and explore higher education opportunities in North America.