Where are the top Universities in Mississippi located? uniRank answers this question by publishing a list of 17 Mississippi Universities ordered by town (main campus location) and meeting the following uniRank selection criteria:
With this webpage, uniRank aims to provide a complete listing, sorted by location, of all Universities and Colleges in Mississippi with their ranking.
sort by: rank a-z town |
||
#Rank | University | Town |
---|---|---|
16 | Blue Mountain Christian University | Blue Mountain |
8 | Delta State University | Cleveland |
7 | Mississippi College | Clinton |
9 | Mississippi University for Women | Columbus |
3 | University of Southern Mississippi | Hattiesburg |
13 | William Carey University | Hattiesburg ... |
15 | Rust College | Holly Springs |
14 | Mississippi Valley State University | Itta Bena |
4 | University of Mississippi Medical Center | Jackson |
5 | Jackson State University | Jackson |
12 | Belhaven University | Jackson |
11 | Millsaps College | Jackson |
17 | Southeastern Baptist College | Laurel |
10 | Alcorn State University | Lorman |
1 | Mississippi State University | Mississippi State ... |
6 | Tougaloo College | Tougaloo ... |
2 | University of Mississippi | University |
Legend: Un Unranked | + Add University |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Other related US University resources you might find of help:
Since 2005, with uniRank's World Universities Search Engine and rankings, you can easily find information about US Universities and Colleges and explore higher education opportunities in North America.