How is a specific University in Connecticut ranked and where is it exactly located according to uniRank? uniRank answers this question by publishing a comprehensive alphabetical list of 22 Connecticut Universities and other higher-education institutions meeting the following uniRank selection criteria:
With this webpage, uniRank aims to provide a complete listing, sorted by alphabetical order from A to Z, of all Universities and Colleges in Connecticut with their ranking and exact location.
sort by: rank a-z town |
||
#Rank | University | Town |
---|---|---|
18 | Albertus Magnus College | New Haven |
6 | Central Connecticut State University | New Britain |
7 | Connecticut College | New London |
16 | Eastern Connecticut State University | Willimantic |
8 | Fairfield University | Fairfield ... |
19 | Goodwin University | East Hartford |
22 | Holy Apostles College and Seminary | Cromwell |
21 | Mitchell College | New London |
17 | Post University | Waterbury |
3 | Quinnipiac University | Hamden |
9 | Sacred Heart University | Fairfield ... |
12 | Southern Connecticut State University | New Haven |
5 | Trinity College | Hartford |
15 | United States Coast Guard Academy | New London |
14 | University of Bridgeport | Bridgeport ... |
2 | University of Connecticut | Storrs ... |
10 | University of Hartford | West Hartford |
11 | University of New Haven | West Haven ... |
20 | University of Saint Joseph | West Hartford |
4 | Wesleyan University | Middletown |
13 | Western Connecticut State University | Danbury |
1 | Yale University | New Haven |
Legend: Un Unranked | + Add University |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Since 2005, with uniRank's World Universities Search Engine and rankings, you can easily find information about US Universities and Colleges and explore higher education opportunities in North America.