What are the most popular Vietnamese Universities on X (formerly Twitter)? uniRank answers this question by publishing the 2024 X University Ranking of all Vietnamese higher-education institutions on X meeting the following uniRank selection criteria:
The aim of the uniRank X University Ranking is to offer an approximate popularity index for each Vietnamese university on the X social media platform, based on the total number of followers. Read also our article about the importance of Social Media for Universities and prospective students.
Rank | University | Followers | Avg monthly posts | Country |
---|---|---|---|---|
1 | Hanoi University of Science and Technology | 338 | 0.74 | vn |
2 | Duy Tan University | 125 | 0.18 | vn |
3 | Hanoi Medical University | 47 | 1 | vn |
4 | Lac Hong University | 42 | 0.47 | vn |
5 | Thuongmai University | 31 | 0.01 | vn |
6 | Thuyloi University | 30 | 0.14 | vn |
7 | National Economics University | 25 | 0.23 | vn |
8 | Thai Nguyen University | 12 | 0 | vn |
9 | Hue University | 10 | 0 | vn |
10 | Dong Nai University of Technology | 9 | 1 | vn |
11 | Eastern University of Technology | 5 | 4 | vn |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.