What are the most popular Slovenian Universities on X (formerly Twitter)? uniRank answers this question by publishing the 2024 X University Ranking of all Slovenian higher-education institutions on X meeting the following uniRank selection criteria:
The aim of the uniRank X University Ranking is to offer an approximate popularity index for each Slovenian university on the X social media platform, based on the total number of followers. Read also our article about the importance of Social Media for Universities and prospective students.
Rank | University | Followers | Avg monthly posts | Country |
---|---|---|---|---|
1 | IEDC-Bled School of Management | 1,126 | 1 | si |
2 | DOBA Fakultet | 645 | 3 | si |
3 | Univerza v Novi Gorici | 386 | 8 | si |
4 | Fakulteta za uporabne drubene tudije v Novi Gorici | 272 | 4 | si |
5 | Mednarodna podiplomska ola Joefa Stefana | 240 | 0.43 | si |
6 | Univerza na Primorskem | 225 | 0.34 | si |
7 | B2 Visoka ola za poslovne vede | 171 | 0.14 | si |
8 | Alma Mater Europaea | 168 | 4 | si |
9 | GEA College | 155 | 0.90 | si |
10 | Nova univerza | 44 | 0.57 | si |
11 | MLC Fakulteta za management in pravo Ljubljana | 25 | 0.08 | si |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.