What are the most popular Universities in Trinidad and Tobago? uniRank answers this question by publishing the 2023 Trinidadian and Tobagonian University Ranking of 7 Trinidadian and Tobagonian higher-education institutions meeting the following uniRank selection criteria:
uniRank aims to provide a non-academic League Table of the top Trinidadian and Tobagonian Universities based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
sort by: rank a-z town oldest filter by: public private non-profit for-profit | ||
#Rank | University | Town |
---|---|---|
1 | The University of the West Indies, St. Augustine | St. Augustine |
2 | The University of Trinidad and Tobago | Arima ... |
3 | University of the Southern Caribbean | St. Joseph ... |
4 | College of Science, Technology and Applied Arts of Trinidad and Tobago | Port of Spain |
5 | Tobago Hospitality and Tourism Institute | Chaguaramas |
6 | Cipriani College of Labour and Cooperative Studies | St. Joseph |
7 | Caribbean Nazarene College | Cantaro ... |
Legend: Un Unranked | + Add University |
Interesting? Share these uniRank University rankings with your friends now.