What are the most popular Vietnamese Universities on Instagram? uniRank answers this question by publishing the 2020 Instagram University Ranking of all Vietnamese higher-education institutions on Instagram meeting the following uniRank selection criteria:
Rank | University | Followers | Posts |
---|---|---|---|
1 | Saigon International University | 91,201 | 216 |
2 | Van Lang University | 8,679 | 1,022 |
3 | Hanoi University of Science and Technology | 6,159 | 300 |
4 | Thuongmai University | 4,140 | 714 |
5 | Can Tho University | 2,404 | 187 |
6 | Ho Chi Minh City International University | 1,498 | 415 |
7 | Hong Bang International University | 1,311 | 830 |
8 | Ho Chi Minh City University of Food Industry | 1,270 | 496 |
9 | Vietnam National University of Agriculture | 991 | 350 |
10 | Ho Chi Minh City University of Information Technology | 880 | 343 |
11 | Ho Chi Minh City University of Technology | 744 | 127 |
12 | Ho Chi Minh City University of Foreign Languages and Information Technology | 379 | 6 |
13 | Dong Nai University of Technology | 183 | 187 |
14 | Eastern University of Technology | 132 | 507 |
15 | Hue University | 11 | 0 |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.