What are the most popular Puerto Rican Universities on Instagram? uniRank answers this question by publishing the 2020 Instagram University Ranking of all Puerto Rican higher-education institutions on Instagram meeting the following uniRank selection criteria:
Rank | University | Followers | Posts |
---|---|---|---|
1 | Universidad del Sagrado Corazon | 11,549 | 3,549 |
2 | Universidad de Puerto Rico, Recinto de Río Piedras | 10,595 | 854 |
3 | Universidad Interamericana de Puerto Rico | 10,472 | 2,398 |
4 | Universidad de Puerto Rico | 9,248 | 2,588 |
5 | Universidad Albizu | 5,516 | 851 |
6 | Columbia Central University | 5,469 | 1,116 |
7 | Universidad Politécnica de Puerto Rico | 5,421 | 505 |
8 | Conservatorio de Música de Puerto Rico | 5,341 | 1,093 |
9 | Pontificia Universidad Católica de Puerto Rico | 4,866 | 2,608 |
10 | EDP University | 4,829 | 1,040 |
11 | Universidad de Puerto Rico Humacao | 4,431 | 3,027 |
12 | Universidad Ana G. Méndez, Recinto de Gurabo | 3,649 | 376 |
13 | Escuela de Artes Plasticas y Diseno de Puerto Rico | 3,592 | 350 |
14 | Universidad de Puerto Rico en Arecibo | 3,390 | 2,085 |
15 | Universidad Adventista de las Antillas | 3,077 | 778 |
16 | Universidad Central de Bayamón | 2,210 | 973 |
17 | Centro de Estudios Avanzados de Puerto Rico y El Caribe | 1,736 | 647 |
18 | Caribbean University | 1,646 | 613 |
19 | American University of Puerto Rico | 932 | 1,653 |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.