What are the oldest Universities in Honduras? uniRank answers this question by publishing a list of 12 Honduran Universities sorted by year of foundation and meeting the following uniRank selection criteria:
uniRank aims to highlight which Honduran Universities have the longest history and tradition and whether this correlates to their uniRank University Ranking.
sort by: rank a-z town oldest filter by: public private non-profit for-profit |
||
#Rank | University | Town |
---|---|---|
1 | Universidad Nacional Autónoma de Honduras | Tegucigalpa ... |
5 | Escuela Agrícola Panamericana, Zamorano | Tegucigalpa |
4 | Universidad Pedagógica Nacional Francisco Morazán | Tegucigalpa ... |
9 | Universidad José Cecilio del Valle | Tegucigalpa ... |
7 | Universidad de San Pedro Sula | San Pedro Sula |
2 | Universidad Tecnológica Centroamericana | Tegucigalpa ... |
3 | Universidad Tecnológica de Honduras | San Pedro Sula |
6 | Universidad Catolica de Honduras | Tegucigalpa ... |
12 | Centro de Diseño, Arquitectura y Construcción | Tegucigalpa |
8 | Universidad Cristiana Evangélica Nuevo Milenio | Comayagüela ... |
10 | Universidad Metropolitana de Honduras | Tegucigalpa ... |
11 | Universidad Politécnica de Ingeniería | Comayagüela |
Legend: Un Unranked | + Add University |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Since 2005, with uniRank's World Universities Search Engine and rankings, you can easily find information about Honduran Universities and Colleges and explore higher education opportunities in Latin America.