Where are the top Universities in South West England located? uniRank answers this question by publishing a list of 14 South West England Universities ordered by town (main campus location) and meeting the following uniRank selection criteria:
With this webpage, uniRank aims to provide a complete listing, sorted by location, of all Universities and Colleges in South West England with their ranking.
sort by: rank a-z town |
||
#Rank | University | Town |
---|---|---|
7 | Bath Spa University | Bath |
3 | University of Bath | Bath |
2 | University of Bristol | Bristol |
4 | University of the West of England | Bristol |
8 | University of Gloucestershire | Cheltenham ... |
11 | The Royal Agricultural University | Cirencester |
1 | University of Exeter | Exeter ... |
9 | Falmouth University | Falmouth |
13 | Hartpury University and Hartpury College | Gloucester |
14 | Plymouth Marjon University | Plymouth |
12 | Arts University Plymouth | Plymouth |
5 | University of Plymouth | Plymouth ... |
6 | Bournemouth University | Poole ... |
10 | Arts University Bournemouth | Poole |
Legend: Un Unranked | + Add University |
Get a globally recognized degree at LIBF. Engage in part-time or full-time online studies. Expert tutors and career help guarantee success. |
Other related UK University resources you might find of help:
Since 2005, with uniRank's World Universities Search Engine and rankings, you can easily find information about UK Universities and Colleges and explore higher education opportunities in Europe.