Where are the top Universities in North West England located? uniRank answers this question by publishing a list of 15 North West England Universities ordered by town (main campus location) and meeting the following uniRank selection criteria:
With this webpage, uniRank aims to provide a complete listing, sorted by location, of all Universities and Colleges in North West England with their ranking.
sort by: rank a-z town |
||
#Rank | University | Town |
---|---|---|
10 | University of Bolton | Bolton |
11 | University of Cumbria | Carlisle ... |
9 | University of Chester | Chester ... |
3 | Lancaster University | Lancaster |
13 | Liverpool School of Tropical Medicine | Liverpool |
12 | Liverpool Hope University | Liverpool |
15 | The Liverpool Institute for Performing Arts | Liverpool |
2 | University of Liverpool | Liverpool ... |
7 | Liverpool John Moores University | Liverpool |
1 | University of Manchester | Manchester |
4 | Manchester Metropolitan University | Manchester ... |
14 | Royal Northern College of Music | Manchester |
8 | Edge Hill University | Ormskirk ... |
6 | University of Central Lancashire | Preston ... |
5 | University of Salford | Salford |
Legend: Un Unranked | + Add University |
Get a globally recognized degree at LIBF. Engage in part-time or full-time online studies. Expert tutors and career help guarantee success. |
Other related UK University resources you might find of help:
Since 2005, with uniRank's World Universities Search Engine and rankings, you can easily find information about UK Universities and Colleges and explore higher education opportunities in Europe.