What are the most popular Somali Universities on Facebook? uniRank tries to answer this question by publishing the 2019 Facebook University Ranking of all Somali higher-education institutions on Facebook meeting the following uniRank selection criteria:
Rank | Likes ![]() |
University |
---|---|---|
1 | 170,310 | Jaamacada Jamhuuriya ee Culuumta iyo Tiknooloojiyada ![]() |
2 | 163,331 | Jaamacadda SIMAD ![]() |
3 | 110,122 | Jaamacada Soomaaliya ![]() |
4 | 57,343 | Jaamacadda Jobkey ![]() |
5 | 31,112 | Jaamacada Badweynta Hindiya ![]() |
6 | 26,046 | Jaamacada Ummada Soomaaliyeed ![]() |
7 | 23,132 | Jaamacada Golis ![]() |
8 | 22,181 | Jaamacadda Puntland State University ![]() |
9 | 21,237 | Jaamacada Bariga Afrika ![]() |
10 | 19,958 | Jaamacada Banaadir ![]() |
11 | 19,946 | Jaamacada Hargeysa ![]() |
12 | 19,323 | Jaamacada Plasma ![]() |
13 | 16,058 | Jaamacadda Salaam ![]() |
14 | 12,449 | Jaamacadda Caalamiga ah ee Horseed ![]() |
15 | 11,424 | Jaamacadda Camuud ![]() |
16 | 8,234 | Jaamacada Burco ![]() |
17 | 8,188 | Jaamacada Kismaayo ![]() |
18 | 6,224 | Jaamacada Eelo ![]() |
19 | 3,103 | Jaamacada Nugaal ![]() |
20 | 2,073 | Jaamacada Koonfur Galbeed Soomaaliya ![]() |
Notice: the total number of likes, also known as fans count, of the above Facebook pages have been extracted in February 2019.