What are the most popular Serbian Universities on Facebook? uniRank answers this question by publishing the 2024 Facebook University Ranking of all Serbian higher-education institutions on Facebook meeting the following uniRank selection criteria:
The aim of the uniRank Facebook University Ranking is to offer an approximate popularity index for each Serbian university on the Facebook social media platform, based on the total number of followers. Read also our article about the importance of Social Media for Universities and prospective students.
Rank | University | Followers | Likes | Country |
---|---|---|---|---|
1 | Universiteti i Prishtinës | 129,766 | 126,796 | rs |
2 | Univerzitet Singidunum | 123,698 | 124,426 | rs |
3 | Univerzitet Metropolitan | 25,716 | 25,833 | rs |
4 | Universiteti i Prizrenit Ukshin Hoti | 22,029 | 21,217 | rs |
5 | Universiteti Haxhi Zeka | 15,822 | 15,196 | rs |
6 | Univerzitet Megatrend | 15,206 | 15,363 | rs |
7 | Internacionalni Univerzitet u Novom Pazaru | 14,483 | 14,149 | rs |
8 | Universiteti i Shkencave të Aplikuara në Ferizaj | 10,938 | 10,445 | rs |
9 | Universiteti i Gjakovës Fehmi Agani | 10,541 | 10,017 | rs |
10 | Univerzitet u Beogradu | 10,200 | 9,860 | rs |
11 | Alfa BK Univerzitet | 7,833 | 7,772 | rs |
12 | Universiteti Kadri Zeka Gjilan | 6,936 | 6,398 | rs |
13 | Univerzitet Educons | 5,639 | 5,611 | rs |
14 | Universiteti i Mitrovicës Isa Boletini | 5,364 | 4,754 | rs |
15 | Univerzitet u Kragujevcu | 3,487 | 1,976 | rs |
16 | Evropski Univerzitet | 2,880 | 2,897 | rs |
17 | Univerzitet u Novom Sadu | 1,455 | 1,305 | rs |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.