What are the most popular Qatari Universities on Facebook? uniRank tries to answer this question by publishing the 2019 Facebook University Ranking of all Qatari higher-education institutions on Facebook meeting the following uniRank selection criteria:
Rank | Likes ![]() |
University |
---|---|---|
1 | 145,527 | Qatar University ![]() |
2 | 79,681 | Doha Institute for Graduate Studies ![]() |
3 | 45,140 | Hamad Bin Khalifa University ![]() |
4 | 28,244 | University College London Qatar ![]() |
5 | 26,714 | Texas A&M University at Qatar ![]() |
6 | 26,306 | Virginia Commonwealth University in Qatar ![]() |
7 | 20,058 | Georgetown University in Qatar ![]() |
8 | 17,970 | College of the North Atlantic - Qatar ![]() |
9 | 14,871 | Weill Cornell Medicine - Qatar ![]() |
10 | 13,688 | Northwestern University in Qatar ![]() |
11 | 9,306 | University of Calgary in Qatar ![]() |
Notice: the total number of likes, also known as fans count, of the above Facebook pages have been extracted in February 2019.