League Tables and University sub-rankings of Brazilian Universities in the following administrative divisions:
Alagoas (3) | Amapa (2) |
Amazonas (3) | Bahia (10) |
Ceara (7) | Distrito Federal (2) |
Espirito Santo (2) | Goias (4) |
Maranhao (3) | Mato Grosso (3) |
Mato Grosso do Sul (5) | Minas Gerais (22) |
Para (6) | Paraiba (3) |
Parana (15) | Pernambuco (5) |
Piaui (2) | Rio de Janeiro (17) |
Rio Grande do Norte (4) | Rio Grande do Sul (21) |
Roraima (2) | Santa Catarina (13) |
Sao Paulo (38) | Sergipe (2) |
Tocantins (2) |
Other Brazilian University lists: